| Nombre De La Marca: | Guofeng |
| Número De Modelo: | HPSYD |
| MOQ: | 1 tonelada |
| Precio: | 1.0-2.0 USD/KG |
| Condiciones De Pago: | T/T, L/C, D/P, D/A, Western Union, Moneygram |
| Capacidad De Suministro: | 180000 TON/AÑO |
| Attribute | Value |
|---|---|
| Product name | BOPP COEX Low COF Film For Chopsticks Packaging - High-Speed Anti-Friction Wrapping Solution |
| Material | BOPP |
| Processing Type | Extrusion |
| Strech Type | Bi-axially Oriented |
| Thickness | 20μm, 25μm, 30μm |
| Width | Customized |
| Length | Customized |
| Package | simple/vertical/suspend/horizontal |
| Corona Treatment | Both sides |
| Color | Clear |
| Density | 0.91 |
| Gloss | ≥90 |
| Haze | ≤2.0% |
Our BOPP COEX Low Coefficient of Friction (COF) Film is a specialized 3-layer coextruded polypropylene film designed for ultra-efficient chopsticks packaging. Engineered with precision surface treatment, this film delivers <0.25 COF** for **tangle-free operation at 400+ packs/minute** while maintaining **>2.5N/15mm heat seal strength. The balanced MD/TD tear resistance ensures reliable performance in automated packaging systems.
| Property | Value |
|---|---|
| Material | BOPP (Biaxially Oriented Polypropylene) |
| Structure | 3-layer coextrusion (A/B/C) |
| Application | Commercial Printing, Packaging, Promotional Items |
| Thickness Range | 20μm, 25μm, 30μm |
| Width | Customizable (e.g., 500mm - 1500mm) |
| Seal Strength (0.5s) | 5-7 N/15mm both sides |
| Hot Tack Initiation | 110°C |
| Tensile Strength (MD) | 160-180 MPa |
| Tensile Strength (TD) | 240-260 MPa |
| Haze | ≤2% |
![]()
![]()
![]()
Production Line introduction
![]()
Production Line Pictures
![]()
Laboratory
![]()
To ensure the longevity and performance of our BOPP film, please adhere to the following guidelines: